| Sign In | Join Free | My fnxradio.com |
|
Operating Temperature : -40℃~+125℃
Holding Current (Ih) : 70mA
Current - Gate Trigger(Igt) : 35mA
Voltage - On State(Vtm) : 1.55V
Average Gate Power Dissipation (PG(AV)) : 1W
Current - On State(It(RMS)) : 40A
Peak off - state voltage(Vdrm) : 1.2kV
SCR Type : -
Gate Trigger Voltage (Vgt) : 1.5V
Description : 1.2kV 40A Through Hole TO-3P
Mfr. Part # : SCR40-1200B
Model Number : SCR40-1200B
Package : TO-3P
The SCRA40 Series are standard SCRs designed for various applications including washing machines, vacuums, massagers, solid-state relays, and AC motor speed regulation. They offer reliable performance with features like low gate trigger voltage and high repetitive peak off-state voltage.
TO-3P Insulated
| Symbol | Parameter | Conditions | Ratings | Unit |
|---|---|---|---|---|
| VDRM | Repetitive Peak Off-State Voltage | SCR40-1200B | 1200 | V |
| VDRM | Repetitive Peak Off-State Voltage | SCR40-1600B | 1600 | V |
| IT(RMS) | R.M.S On-State Current | 40 | A | |
| ITSM | Surge On-State Current | F=50Hz, tp=10ms/8.3ms | 460 | A |
| It | It for fusing | Tp=10ms | 1060 | As |
| PG(AV) | Average Gate Power Dissipation | Tj=125C | 1 | W |
| PGM | Peak Gate Current | Tj=125C | 5 | A |
| IGM | Peak Gate Current | tp=10us | 4 | A |
| Tj | Operating Junction Temperature | -40 to 125 | C | |
| Tstg | Storage Temperature | -40 to 150 | C |
| Symbol | Parameter | Test Conditions | Value | Unit |
|---|---|---|---|---|
| IDRM | Repetitive Peak Off-State Current | Tc=25C | <10 | uA |
| IDRM | Repetitive Peak Off-State Current | Tc=125C | <4 | mA |
| IRRM | Repetitive Peak Reverse Current | Tc=25C | <10 | uA |
| IRRM | Repetitive Peak Reverse Current | Tc=125C | <4 | mA |
| VTM | Forward "on" voltage | IT=80A tp=380us | <1.55 | V |
| VGT | Gate nontrigger voltage | VD=VDRM,Tj=125C, RL=3.3K | 20.2 | V |
| IL | Latching current | IG=1.2IGT | <90 | mA |
| IH | Holding current | VD=12V ,IGT=0.1A | <70 | mA |
| VGT | Gate trigger voltage | VD=12V | <1.5 | V |
| IGT | Gate trigger current | VD=12V,IT=0.1A | <35 | mA |
| dV/dt | Critical-rate of rise of commutation voltage | VD=2/3VDRM,Tj=125C,gate open circuit | 2200 | V/us |
| dI/dt | Critical-rate of rise of commutation current | IG=2XIG,tr100us, Tj=125C | 2120 | A/us |
| Rth(j-c) | Thermal resistance | Junction to case | 1.1 | C/W |
|
|
Slkor SCR40-1200B Images |